By:
Dave Kingsley
The AHCA/NCAL has invested $millions in politicians and the Democratic and Republican Parties in the past few years. This is an investment that returns large financial rewards and weak regulation to its corporate funders. This appalling corruption is costing lives of patients in long-term and skilled nursing care.
Summary of Overall Spending of Nursing Home Lobby in 2017-2018 is shown below. Later years will be posted soon. I don’t want to overwhelm readers with data in one post. The expenditures below total $1,221,772.
Sector | Description | Total Expenditures |
---|---|---|
Administrative | Miscellaneous administrative | $4,398 |
Contributions | Contributions to federal candidates | $623,617 |
Contributions | Contributions to committees | $317,000 |
Contributions | Contributions to joint fundraising committees | $121,000 |
Contributions | Contributions to national parties | $115,000 |
Contributions | Contributions to state & local candidates | $12,600 |
Contributions | Miscellaneous contributions | $10,000 |
Fundraising | Fundraising fees | $17,533 |
Unclassifiable | Unclassifiable | $624 |
Politicians & Political Entities Receiving the Largest Donation from the Nursing Home Lobby:
Rank | Vendor/Recipient | Total Expenditures |
---|---|---|
1 | Team Ryan | $45,000 |
2 | Democratic Congressional Campaign Cmte | $35,000 |
3 | National Republican Senatorial Cmte | $30,000 |
3 | Democratic Senatorial Campaign Cmte | $30,000 |
5 | National Republican Congressional Cmte | $20,000 |
6 | McCarthy Victory Fund | $15,000 |
7 | Hoyer’s Majority Fund | $10,000 |
7 | Montanans for Tester | $10,000 |
7 | Young for Iowa | $10,000 |
7 | Committee for Hispanic Causes-BOLD PAC | $10,000 |
7 | Friends of Sherrod Brown | $10,000 |
7 | Support to Ensure Victory Everywhere PAC | $10,000 |
7 | Friends of Jim Clyburn | $10,000 |
7 | Nancy Pelosi for Congress | $10,000 |
7 | Bridge Pac | $10,000 |
7 | Friends of Chris Murphy | $10,000 |
7 | Ameripac: the Fund for A Greater America | $10,000 |
7 | James E Clyburn Research & Scholarship Foundation | $10,000 |
7 | Heidi for Senate | $10,000 |
7 | Scalise Leadership Fund | $10,000 |
7 | Stabenow for US Senate | $10,000 |
7 | People for Ben | $10,000 |
7 | Victory by Investing Building & Empowering PAC | $10,000 |
7 | Stivers for Congress | $10,000 |
7 | Pac To the Future | $10,000 |
Lobbying inside the Washington, D.C. beltway and all 50 state capitols is responsible for continuation of low quality care in America’s nursing homes. It’s that simple. The highly profitable industry is providing low quality and deadly care because they can. We will keep the data flowing to the public as long as this blog exists. The 2019-2021 AHCA lobbying data will be posted within the next 24 hours.